|
| ||||||||||||||||||
| Single Family Residential | Status: Active | |||||||||||||||||
| Style: (SF) One 1/2 Stories | ||||||||||||||||||
| Construction Status: Previously Owned | ||||||||||||||||||
| Year Built: 1936 | Map Page: 120 | MLS Area #:304 | ||||||||||||||||
| Bedrooms: 3 | Map Coord: E3 | Sec Area: | ||||||||||||||||
| Total Bath: 1 | Fire #: | |||||||||||||||||
|
| |||||||||||||||||
| 5148 14th Avenue S. | ||||||||||||||||||
| MPLS - Minneapolis, Minnesota 55417 | ||||||||||||||||||
| GENERAL PROPERTY INFORMATION |
| Directions: Bloomington Ave. to 51st Street, West to 14th Ave., South to home. | |||
| Legal : Thorp Bros 10th Addn. to Minneapolis, Lot 013, Blk 006 | |||
| County: HENN - Hennepin | Lake/Waterfront: | Lake Name: | |
| School District Info: 612-668-0000, 1 - Minneapolis, School District #1 | |||
| Complex/Development/Subdivision: | |||
| Restrictions/Covenants: | Common Wall: No | ||
| Lot Description: Tree Coverage - Medium | |||
| Association Fee: $ | Frequency: N/A | Approved Financing: | |
| Fee Includes: N/A | |||
| Accessibility: None | |||
| Zoning: Residential-Single | |||
| Road Frontage: City, Paved Streets, Sidewalks | |||
| Public Remarks : Impeccable Lake Nokomis tudor! Hdwd flrs, nat. wdwk, and coved ceilings in LR & DR. Spacious updated 'eat-in' kitchen. Generous sized Brs., walk-in closets, a relaxing 3 season porch, 2 frplcs, and all MAC improvements to boot! | |||
| STRUCTURE INFORMATION |
| Room | Level | Dimen | Room Description | Level | Dimen | Misc |
| Living Rm | MAIN | 12x18 | Three Season Porch | MAIN | 8x10 | Heat: Hot Water |
| Dining Rm | MAIN | 10x13 | Fuel: Natural Gas | |||
| Family Rm | BASEM | 12x31 | Air Conditioning: Central | |||
| Kitchen | MAIN | 9.5x16 | Water: City Water - Connected | |||
| Bedroom1 | UPPER | 11x25 | Sewer: City Sewer - Connected | |||
| Bedroom2 | MAIN | 11x12 | Garage Stalls: 1 | |||
| Bedroom3 | MAIN | 11x12 | Other Parking: | |||
| Bedroom4 | Pool: |
| Total Baths: 1 Full: 1 3/4: 0 1/2: 0 1/4: 0 |
| Bath Characteristics: Main Floor Full Bath |
| Dining Room: Separate/Formal Dining Room, Eat In Kitchen |
| Family Room: Lower Level |
| Fireplaces: 2 Fireplace Characteristics: Living Room, Family Room, Wood Burning, Gas Burning |
| Appliances: Range, Exhaust Fan/Hood, Dishwasher, Refrigerator, Washer, Dryer |
| Basement: Full, Finished (Livable) |
| Exterior: Wood, Stucco, Brick/Stone |
| Fencing: Wood |
| Roof: Asphalt Shingles, Pitched, Age 8 Years or Less |
| Amenities - Shared: |
| Amenities - Unit: Deck, Natural Woodwork, Kitchen Window, Hardwood Floors, Security System, Multiple Phone Lines |
| Parking Characteristics: Attached Garage |
| Shared Rooms: |
| Special Search: Main Floor Bedroom |
| Second Unit: |
| MISCELLANEOUS |
| Topography: | Agricultural Water: | Outbuildings: |
| Tillable Acres: | Pasture Acres: | Wooded Acres: |
| Farm Type: | Soil Type: | Crop Type: |
| If Under Construction: | Proj Comp Date: | Lot Price: $ |
| Low Price Range: | High Price Range: |
| Auction: No | Auctioneer License #: 0 | Auction Type: N/A |
| List #: 2208830 | ||
| Prepared by: | Information Deemed Reliable But Not Guaranteed | © 2001-2003 Regional MLS of Minn., Inc. All Rights Reserved |